The Bachelor of Science in Computer Science in Machine Learning requires completion of at least 134 credits with a cumulative GPA of 2.0 or better. The program usually spans eight semesters of 15 weeks each, or a total of four academic years. For more information, see Degree Requirements.
This is a sample sequence of courses for a student in the 2024-2025 academic cohort. This sequence should not be used for advising purposes. Instead, contact your Student Success Advisor for assistance.
Semester | Course | Credits |
---|---|---|
Semester 1 | MAT 140 Linear Algebra and Geometry | 4 |
CS 100 Computer Environment | 4 | |
CS 120 High-Level Programming I: The C Programming Language | 4 | |
COL 101 College Life and Academic Skills | 1 | |
GAM 100 Project Introduction | 3 | |
Semester Total | 16 | |
Semester 2 | MAT 180* Vector Calculus I | 4 |
CS 170 High-Level Programming II: The C++ Language | 4 | |
CS 232 Introductory Data Analysis | 3 | |
COM 150 Introduction to Communication | 3 | |
GAM 150 Project I | 3 | |
Semester Total | 17 | |
Semester 3 | MAT 230* Vector Calculus II | 4 |
CS 225 Advanced C/C++ | 3 | |
CS 180 Operating Systems I: Man-Machine Interface | 3 | |
ENG 110* Composition | 3 | |
CSP 200* Computer Science Project II | 4 | |
Semester Total | 17 | |
Semester 4 | MAT 258 Discrete Mathematics | 3 |
CS 372 Machine Learning I | 3 | |
CS 280 Data Structures | 3 | |
PHY 200 Motion Dynamics | 4 | |
PHY 200L Motion Dynamics Lab | 1 | |
CSP 250* Computer Science Project II | 4 | |
Semester Total | 18 | |
Semester 5 | MAT 250 Linear Algebra | 3 |
CS 373 Machine Learning II | 3 | |
CS 330 Algorithm Analysis | 3 | |
PHY 250 Waves, Optics, and Thermodynamics | 4 | |
PHY 250L Waves, Optics, and Thermodynamics Lab | 1 | |
CSP 300* Computer Science Project III | 4 | |
Semester Total | 18 | |
Semester 6 | MAT 340 Probability and Statistics | 3 |
CS 376 Deep Learning | 3 | |
CS 211 Introduction to Databases | 3 | |
Ethics Elective SOS 115, CS 205, or other Ethics course. | 3 | |
CSP 350* Computer Science Project III | 4 | |
Semester Total | 16 | |
Semester 7 | ||
MAT 346 Predictive Modeling | 3 | |
CS 314 Distributed Data Management | 3 | |
CS 370 Computer Imaging | 3 | |
English Elective Any three-credit ENG course. | 3 | |
CSP 400* Computer Science Project IV | 4 | |
Semester Total | 16 | |
Semester 8 | ||
STEM Elective Any three-credit CS, ECE, MAT, PHY, or other STEM course. | 3 | |
CS 374 Natural Language Processing | 3 | |
Humanities and Social Sciences Elective Any three-credit Humanities or Social Sciences course. | 3 | |
Open Elective An elective of the student’s choice from any department at DigiPen. | 3 | |
CSP 450* Computer Science Project IV | 4 | |
Semester Total | 16 | |
Degree Total (minimum credits required) | 134 |
*Other courses may fulfill this requirement. Reference the Degree Requirements for this program for more information.