The Bachelor of Science in Computer Science requires completion of at least 134 semester credits with a cumulative GPA of 2.0 or better. The program usually spans eight semesters of 15 weeks each, or four academic years. For more information, see Degree Requirements.
This is a sample sequence of courses for a student in the 2026-2027 academic cohort. This sequence should not be used for advising purposes. Instead, contact your Student Success Advisor for assistance.
| Semester | Course | Credits | 
|---|---|---|
| Semester 1 | GAM 100 Project Introduction  | 3 | 
| CS 100 Computer Environment  | 4 | |
| CS 120 High-level Programming I: The C Programming Language  | 4 | |
| MAT 106 Precalculus  | 3 | |
| ENG 110 or COM 150 Composition or Introduction to Communication  | 3 | |
| COL 101 College Life and Academic Skills  | 1 | |
| Semester Total | 18 | |
| Semester 2 | GAM 150 Project I  | 3 | 
| CS 170 High-level Programming II: The C++ Programming Language  | 4 | |
| CS 230 Game Implementation Techniques  | 3 | |
| MAT 140 Linear Algebra and Geometry  | 4 | |
| ENG 110 or COM 150 Composition or Introduction to Communication  | 3 | |
| Semester Total | 17 | |
| Semester 3 | CSP 200* Computer Science Project II  | 4 | 
| CS 180 Operating System I: Man-Machine Interface  | 3 | |
| CS 211 Introduction to Databases  | 3 | |
| CS 225 Advanced C/C++  | 3 | |
| MAT 150 or MAT 180 Calculus and Analytic Geometry II or Vector Calculus II  | 4 | |
| Semester Total | 17 | |
| Semester 4 | GAM 250* Project II  | 4 | 
| CS 212 Advanced Databases  | 3 | |
| MAT 200 or MAT 230 Calculus and Analytic Geometry II or Vector Calculus II  | 4 | |
| CS 280 Data Structures  | 3 | |
| PHY 200 Motion Dynamics  | 4 | |
| PHY 200L Motion Dynamics Lab  | 1 | |
| Semester Total | 19 | |
| Semester 5 | GAM 300* Project III  | 4 | 
| CS 260 Computer Networks I: Interprocess Communication  | 3 | |
| CS 330 Algorithm Analysis  | 3 | |
| MAT 258 Discrete Mathematics  | 3 | |
| PHY 250 Waves, Optics, and Thermodynamics  | 4 | |
| Semester Total | 17 | |
| Semester 6 | GAM 350* Project III  | 4 | 
| CS 205 Professional and Societal Issues in Computing  | 3 | |
| CS 261 Computer Networks II  | 3 | |
| MAT 340 Probability and Statistics  | 3 | |
| English Elective Any three-credit English course  | 3 | |
| Semester Total | 16 | |
| Semester 7 | GAM 375*, GAM 400*, or Other Course Project III, Project IV, or any other course (minimum three credits)  | 3 or 4 | 
| CS 314 Distributed Data Management  | 3 | |
| Computer Science Elective Any Computer Science course numbered 200 or higher  | 3 | |
| MAT 250 Linear Algebra  | 3 | |
| Arts and Media Elective Any three-credit Art, Digital Art, Film, Game Design, or Music course  | 3 | |
| Semester Total | 15 or 16 | |
| Semester 8 | GAM 400*, GAM 450* or other course Project IV, or any other course (minimum three credits)  | 3 or 4 | 
| Computer Science Elective Any three-credit Computer Science course numbered 200 or higher  | 3 | |
| Computer Science Elective Any three-credit Computer Science course numbered 200 or higher  | 3 | |
| English Elective Any three-credit English course  | 3 | |
| Humanities and Social Sciences Elective Any three-credit Humanities or Social Sciences course  | 3 | |
| Semester Total | 15 or 16 | |
| Degree Total (minimum credits required) | 134 | |
| Semester | Course | Credits | 
|---|---|---|
| Semester 1 | GAM 100 Project Introduction  | 3 | 
| CS 100 Computer Environment  | 4 | |
| CS 120 High-level Programming I: The C Programming Language  | 4 | |
| MAT 106 Precalculus  | 3 | |
| ENG 110 or COM 150 Composition or Introduction to Communication  | 3 | |
| COL 101 College Life and Academic Skills  | 1 | |
| Semester Total | 18 | |
| Semester 2 | GAM 150 Project I  | 3 | 
| CS 170 High-level Programming II: The C++ Programming Language  | 4 | |
| CS 230 Game Implementation Techniques  | 3 | |
| MAT 140 Linear Algebra and Geometry  | 4 | |
| ENG 110 or COM 150 Composition or Introduction to Communication  | 3 | |
| Semester Total | 17 | |
| Semester 3 | GAM 200 Project II  | 4 | 
| CS 180 Operating System I: Man-Machine Interface  | 3 | |
| CS 211 Introduction to Databases  | 3 | |
| CS 225 Advanced C/C++  | 3 | |
| MAT 150 or MAT 180 Calculus and Analytic Geometry I or Vector Calculus I  | 4 | |
| Semester Total | 20 | |
| Semester 4 | GAM 250 Project II  | 4 | 
| CS 212 Advanced Databases  | 3 | |
| CS 280 Data Structures  | 3 | |
| MAT 200 or MAT 230 Calculus and Analytic Geometry II or Vector Calculus II  | 4 | |
| PHY 200 Motion Dynamics  | 4 | |
| PHY 200L Motion Dynamics Lab  | 1 | |
| Semester Total | 19 | |
| Semester 5 | GAM 300* Project III  | 4 | 
| CS 260 Computer Networks I: Interprocess Communication  | 3 | |
| CS 330 Algorithm Analysis  | 3 | |
| MAT 258 Discrete Mathematics  | 3 | |
| PHY 250 Waves, Optics, and Thermodynamics  | 4 | |
| Semester Total | 17 | |
| Semester 6 | GAM 350* Project III  | 4 | 
| CS 205 Professional and Societal Issues in Computing  | 3 | |
| CS 261 Computer Networks II  | 3 | |
| MAT 340 Probability and Statistics  | 3 | |
| English Elective Any three-credit English course  | 3 | |
| Semester Total | 16 | |
| Semester 7 | GAM 375*, GAM 400*, or other course Project III, Project IV, or any other course (minimum 3 credits)  | 3 or 4 | 
| CS 314 Distributed Data Management  | 3 | |
| MAT 250 Linear Algebra  | 3 | |
| Computer Science Elective Any Computer Science course at 200 course-level or above  | 3 | |
| Arts & Media Elective Any three-credit Art, Digital Art, Film, Game Design, or Music course  | 3 or 4 | |
| Semester Total | 15 or 16 | |
| Semester 8 | GAM 400*, GAM 450*, or other course Project IV or any other course (minimum 3 credits)  | 3 or 4 | 
| Computer Science Elective Any Computer Science course at 200 course-level or above  | 3 | |
| Computer Science Elective Any Computer Science course at 200 course-level or above  | 3 | |
| English Elective Any three-credit English course  | 3 | |
| Humanities and Social Sciences Elective Any three-credit Humanities or Social Sciences course  | 3 | |
| Semester Total | 15 or 16 | |
| Degree Total (minimum credits required) | 134 | |
*Other courses may fulfill this requirement. Reference the Degree Requirements for this program for more information.