The Master of Fine Arts in Digital Arts requires completion of at least 60 semester credits with a cumulative GPA of 3.0 or better. The program typically spans five semesters of 15 weeks each, generally accomplished in two calendar years including the summer for students following the full-time recommended course sequence, and four calendar years for students following the part-time recommended course sequence. See Degree Requirements for additional information.
This is a sample sequence of courses for a student in the 2025-2026 academic cohort. This sequence should not be used for advising purposes. Instead, contact your Student Success Advisor for assistance.
Semester | Course | Required or Elective | Credits |
---|---|---|---|
Semester 1 | PRJ 6001 Digital Arts Survey and Analysis | R | 3 |
CG 5001 3D Concepts and Production | R | 3 | |
CG 5000 Digital Painting: Composition and Color | R | 3 | |
Elective Studio art elective. Advanced Figure Drawing recommended. | E | 3 | |
Semester Total | 12 | ||
Semester 2 | ART 5001 Art Research Methodology | R | 3 |
CG 5002 Organic and Hard Surface Modeling | R | 3 | |
Elective Visual development elective. | E | 3 | |
Elective | E | 3 | |
Semester Total | 12 | ||
Semester 3 (Summer) | PRJ 7000 Thesis Pre-Production | R | 3 |
PRJ 6002 Digital Art Production Process. | R | 3 | |
Elective Specialization level 1 or core elective. | E | 3 | |
Semester Total | 9 | ||
Semester 4 | PRJ 7001 Thesis I | R | 6 |
Elective Open elective. | E | 3 | |
Elective Specialization level 2 or core elective. | E | 3 | |
Elective Studio art elective. | E | 3 | |
Semester Total | 15 | ||
Semester 5 | PRJ 7002 Thesis II | R | 6 |
Elective | E | 3 | |
Elective Specialization level 3 or core elective. | E | 3 | |
Semester Total | 12 | ||
Degree Total (minimum credits required) | 60 |
*Note: electives must be selected from courses offered at DigiPen and numbered 500 or higher. Courses may have prerequisites that should be taken into consideration by the student and discussed with his/her advisor.
Semester | Course | Required or Elective | Credits |
---|---|---|---|
Semester 1 | PRJ 6001 Digital Arts Survey and Analysis | R | 3 |
CG 5001 3D Concepts and Production | R | 3 | |
CG 5000 Digital Painting: Composition and Color | R | 3 | |
Semester Total | 9 | ||
Semester 2 | CG 5002 Organic and Hard Surface Modeling | R | 3 |
Elective Visual development elective. | E | 3 | |
Semester Total | 6 | ||
Semester 3 | PRJ 6002 Digital Art Production Process | R | 3 |
Semester Total | 3 | ||
Semester 4 | Elective Studio art elective. | E | 3 |
Elective | E | 3 | |
Semester Total | 6 | ||
Semester 5 | ART 5001 Art Research Methodology | R | 3 |
Elective | E | 3 | |
Semester Total | 6 | ||
Semester 6 | PRJ 7000 Thesis Pre-Production | R | 3 |
Elective Specialization level 1 or core elective. | E | 3 | |
Semester Total | 6 | ||
Semester 7 | PRJ 7001 Thesis I | R | 6 |
Elective Specialization level 2 or core elective. | E | 3 | |
Semester Total | 9 | ||
Semester 8 | Elective Core elective. | E | 3 |
Elective Specialization level 3 or core elective. | E | 3 | |
Semester Total | 6 | ||
Semester 9 | PRJ 7002 Thesis II | E | 6 |
Semester Total | 6 | ||
Semester 10 | Elective Open elective. | E | 3 |
Semester Total | 3 | ||
Degree Program Total | 60 |
*Note: electives must be selected from courses offered at DigiPen and numbered 500 or higher. Courses may have prerequisites that should be taken into consideration by the student and discussed with his/her advisor.