The Bachelor of Science in Computer Science in Artificial Intelligence requires completion of at least 134 credits with a cumulative GPA of 2.0 or better. The program usually spans eight semesters of 15 weeks each, or a total of four academic years. For more information, see Degree Requirements.
This is a sample sequence of courses for a student in the 2026-2027 academic cohort. This sequence should not be used for advising purposes. Instead, contact your Student Success Advisor for assistance.
| Semester | Course | Credits | 
|---|---|---|
| Semester 1 | MAT 106 Precalculus  | 3 | 
| CS 100 Computer Environment  | 4 | |
| ENG 110 or COM 150 Composition or Introduction to Communication  | 3 | |
| CS 120 High-Level Programming I: The C Programming Language  | 4 | |
| COL 101 College Life and Academic Skills  | 1 | |
| GAM 100 Project Introduction  | 3 | |
| Semester Total | 18 | |
| Semester 2 | MAT 140* Linear Algebra and Geometry  | 4 | 
| CS 170 High-Level Programming II: The C++ Language  | 4 | |
| CS 230 Introductory to Game Engine Architecture  | 3 | |
| ENG 110 or COM 150 Composition or Introduction to Communication  | 3 | |
| GAM 150 Project I  | 3 | |
| Semester Total | 17 | |
| Semester 3 | MAT 150* Calculus and Analytic Geometry I  | 4 | 
| CS 225 Advanced C/C++  | 3 | |
| CS 180 Operating Systems I: Man-Machine Interface  | 3 | |
| CS 232 Introductory Data Analysis  | 3 | |
| GAM 200* Project II  | 4 | |
| Semester Total | 17 | |
| Semester 4 | MAT 200* Calculus and Analytic Geometry II  | 4 | 
| CS 372 Machine Learning and Artificial Intelligence I  | 3 | |
| CS 280 Data Structures  | 3 | |
| PHY 200 Motion Dynamics  | 4 | |
| PHY 200L Motion Dynamics Lab  | 1 | |
| GAM 250* Project II  | 4 | |
| Semester Total | 19 | |
| Semester 5 | MAT 258 Discrete Mathematics  | 3 | 
| CS 373 Machine Learning and Artificial Intelligence II  | 3 | |
| CS 330 Algorithm Analysis  | 3 | |
| CS 211 Introduction to Databases  | 3 | |
| CSP 300* Computer Science Project III  | 4 | |
| Semester Total | 16 | |
| Semester 6 | MAT 340 Probability and Statistics  | 3 | 
| CS 376 Deep Learning  | 3 | |
| CS 205 Professional and Societal Issues of Computing  | 3 | |
| Humanities or Social Sciences Elective Any three-credit Humanities or Social Sciences course  | 3 | |
| CSP 350* Computer Science Project III  | 4 | |
| Semester Total | 16 | |
| Semester 7 | ||
| MAT 250 Linear Algebra  | 3 | |
| AI/ML Support Elective Artificial Intelligence/ Machine Learning Support Elective  | 3 | |
| PHY 250 Waves, Optics, and Thermodynamics  | 4 | |
| HSS Elective Any three-credit Humanities or Social Sciences Course  | 3 | |
| CSP 400 or other course Computer Science Project IV or any other course  | 3 | |
| Semester Total | 16 | |
| Semester 8 | ||
| AI/ML Support Elective Artificial Intelligence/ Machine Learning Support Elective  | 3 | |
| CS/Math/Natural Science Elective Any three-credit course in the area of Computer Science, Mathematics, or Natural sciences  | 3 | |
| Humanities and Social Sciences Elective Any three-credit Humanities or Social Sciences Course  | 3 | |
| Open Elective An elective of the student’s choice from any department at DigiPen  | 3 | |
| CSP 450 or other course Computer Science Project IV or any other course  | 3 | |
| Semester Total | 15 | |
| Degree Total (minimum credits required) | 134 | |
*Other courses may fulfill this requirement. Reference the Degree Requirements for this program for more information.