The Bachelor of Arts in Game Design requires completion of at least 129 semester credits with a cumulative GPA of 2.0 or better. The program usually spans eight semesters of 15 weeks each, or four academic years. See Degree Requirements for additional information.
This is a sample sequence of courses for a student in the 2020-2021 academic cohort. This sequence should not be used for advising purposes. Instead, contact your Student Success Advisor for assistance.
Semester | Course | Credits |
---|---|---|
Semester 1 | DES 100 Introduction to Design Process | 4 |
DES 101 Principles of Interactive Design | 4 | |
PSY 101 Introduction to Psychology | 3 | |
CS 116* Introduction to Computer Technology and Programming | 4 | |
COL 101 College Life and Academic Skills | 1 | |
Semester Total | 16 | |
Semester 2 | GAM 120* Introduction to Digital Production | 3 |
DES 220, DES 240, or DES 260 Systems Design I, Level Design I, or User Experience Design I | 3 | |
DES 250 Technical Design I | 3 | |
ENG 116* Storytelling | 3 | |
MAT 105 Introductory Probability and Statistics | 3 | |
Semester Total | 15 | |
Semester 3 | GAM 200* Project II | 4 |
CG 102* 2D Raster Graphics for Designers | 3 | |
DES 230 Narrative Design I | 3 | |
DES 270 User Research I | 3 | |
CS 165* Programming Foundations | 4 | |
Semester Total | 17 | |
Semester 4 | GAM 250* Project II | 4 |
DES 220, DES 240, or DES 260 Systems Design I, Level Design I, or User Experience Design I | 3 | |
DES 220, DES 240, or DES 260 Systems Design I, Level Design I, or User Experience Design I | 3 | |
Computer Science Elective Any three-credit Computer Science course numbered 150 or higher. | 3 | |
PSY 201 Cognitive Psychology | 3 | |
COL 235 College Success for Designers | 1 | |
Semester Total | 17 | |
Semester 5 | GAM 300* Project III | 4 |
DES 320, DES 330, DES 340, DES 350, DES 360, or DES 370 System Design II, Narrative Design II, Level Design II, Technical Design II, User Experience Design II, or User Research II | 3 | |
Design Elective Any three-credit Design course numbered 200 or higher. | 3 | |
MUS 115 Fundamentals of Music and Sound Design | 3 | |
CG 125* Introduction to 3D Production for Designers | 3 | |
Semester Total | 16 | |
Semester 6 | GAM 350* Project III | 4 |
DES 320, DES 330, DES 340, DES 350, DES 360, or DES 370 System Design II, Narrative Design II, Level Design II, Technical Design II, User Experience Design II, or User Research II | 3 | |
Design Elective Any three-credit Design course numbered 200 or higher. | 3 | |
Specialization Support Elective A three-credit Art, Computer Graphics, Computer Science, English, Film, Management, Mathematics, or Psychology course. | 3 | |
PHY 115* Introduction to Applied Math and Physics | 3 | |
Semester Total | 16 | |
Semester 7 | GAM 375 or GAM 400* Project III or Project IV | 4 |
DES 420, DES 430, DES 440, DES 450, DES 460, or DES 470 System Design Capstone, Narrative Design Capstone, Level Design Capstone, Technical Design Capstone, User Experience Design Capstone, or User Research Capstone | 3 | |
Design Elective Any three-credit Design course numbered 200 or higher. | 3 | |
Psychology Elective Any three-credit Psychology course. | 3 | |
COM 150 Interpersonal and Work Communication | 3 | |
Semester Total | 16 | |
Semester 8 | GAM 400 or GAM 450* Project IV | 4 |
DES 420, DES 430, DES 440, DES 450, DES 460, or DES 470 System Design Capstone, Narrative Design Capstone, Level Design Capstone, Technical Design Capstone, User Experience Design Capstone, or User Research Capstone | 3 | |
English Elective Any three-credit English course. | 3 | |
Specialization Support Elective A three-credit Art, Computer Graphics, Computer Science, English, Film, Management, Mathematics, or Psychology course. | 3 | |
Humanities and Social Sciences Elective Any three-credit course from the Department of Humanities and Social Sciences, except those with the COL designation. | 3 | |
Semester Total | 16 | |
Degree Total (minimum credits required) | 129 |
*Other courses may fulfill this requirement. Reference the Degree Requirements for this program for more information.