The Bachelor of Science in Computer Science in Real-Time Interactive Simulation (RTIS) degree program requires completion of at least 134 credits with a cumulative GPA of 2.0 or better. The program usually spans eight semesters of 15 weeks each, or a total of four academic years. For more information, see Degree Requirements.
This is a sample sequence of courses for a student in the 2026-2027 academic cohort. This sequence should not be used for advising purposes; please contact your Student Success Advisor for assistance.
| Semester | Course | Credits |
|---|---|---|
| Semester 1 | GAM 100 Project Introduction | 3 |
| CS 100 Computer Environment | 4 | |
| CS 120 High-level Programming I: The C Programming Language | 4 | |
| MAT 106 Precalculus | 3 | |
| ENG 110 or COM 150 Composition or Introduction to Communication | 3 | |
| COL 101 College Life and Academic Skills | 1 | |
| Semester Total | 18 | |
| Semester 2 | MAT 140 Linear Algebra and Geometry | 4 |
| CS 170 High-level Programming II: The C++ Programming Language | 4 | |
| CS 230 Game Implementation Techniques | 3 | |
| ENG 110 or COM 150 Composition or Introduction to Communication | 3 | |
| GAM 150 Project I | 3 | |
| Semester Total | 17 | |
| Semester 3 | MAT 150 or MAT 180 Calculus and Analytic Geometry I or Vector Calculus I | 4 |
| CS 180 Operating Systems I: Man-Machine Interface | 3 | |
| CS 200 Computer Graphics I | 3 | |
| CS 225 Advanced C/C++ | 3 | |
| GAM 200* Project II | 4 | |
| Semester Total | 17 | |
| Semester 4 | MAT 200 or MAT 230 Calculus and Analytic Geometry II or Vector Calculus II | 3 |
| PHY 200 Motion Dynamics | 4 | |
| PHY 200L Motion Dynamics Lab | 1 | |
| CS 250 Computer Graphics II | 3 | |
| CS 280 Data Structures | 3 | |
| GAM 250 Project II | 4 | |
| Semester Total | 18 | |
| Semester 5 | MAT 258 Discrete Mathematics | 3 |
| PHY 250 Waves, Optics, and Thermodynamics | 4 | |
| CS 300 Advanced Computer Graphics I | 3 | |
| CS 330 Algorithm Analysis | 3 | |
| GAM 300 Project III | 4 | |
| Semester Total | 17 | |
| Semester 6 | MAT 340 Probability and Statistics | 3 |
| CS 350 Advanced Computer Graphics II | 3 | |
| English Elective Any three-credit English course numbered 200 or higher | 3 | |
| CS 205 Professional and Societal Issues in Computing | 3 | |
| GAM 350 Project III | 4 | |
| Semester Total | 16 | |
| Semester 7 | MAT 250 Linear Algebra | 3 |
| Computer Science Elective Any Computer Science course numbered 200 or higher | 3 | |
| CS 315 Low-level Programming | 3 | |
| Arts and Media Elective A three-credit Art, Digital Art, Film, Game Design, or Music course | 3 | |
| GAM 375*, GAM 400* or other course Project III, Project IV, or any other course (minimum three credits) | 3 or 4 | |
| Semester Total | 15 or 16 | |
| Semester 8 | English Elective Any English course of three credits or more | 3 |
| Computer Science Elective Any Computer Science course numbered 200 or higher | 3 | |
| Computer Science Elective Any Computer Science course numbered 200 or higher | 3 | |
| Humanities and Social Sciences Elective Any three-credit Humanities or Social Sciences course | 3 | |
| GAM 400*, GAM 450* or other course Project IV, or any other course (minimum three credits) | 3 or 4 | |
| Semester Total | 15 or 16 | |
| Degree Total (minimum credits required) | 134 | |
| Semester | Course | Credits |
|---|---|---|
| Semester 1 | CS 100 Computer Environment | 4 |
| CS 120 High-level Programming I: The C Programming Language | 4 | |
| COL 101 College Life and Academic Skills | 1 | |
| ENG 110 or COM 150 Composition or Introduction to Communication | 3 | |
| GAM 100 Project Introduction | 3 | |
| MAT 106 Precalculus | 3 | |
| Semester Total | 18 | |
| Semester 2 | CS 170 High-level Programming II: The C++ Programming Language | 4 |
| CS 230 Game Implementation Techniques | 3 | |
| ENG 110 or COM 150 Composition or Introduction to Communication | 3 | |
| MAT 140 Linear Algebra and Geometry | 4 | |
| GAM 150 Project I | 3 | |
| Semester Total | 17 | |
| Semester 3 | MAT 150 or MAT 180 Calculus and Analytic Geometry I or Vector Calculus I | 4 |
| CS 180 Operating System I: Man-Machine Interface | 3 | |
| CS 200 Computer Graphics I | 3 | |
| CS 225 Advanced C/C++ | 3 | |
| GAM 200 Project II | 4 | |
| Semester Total | 17 | |
| Semester 4 | MAT 200 or MAT 230 Calculus and Analytic Geometry II or Vector Calculus II | 4 |
| PHY 200 Motion Dynamics | 4 | |
| PHY 200L Motion Dynamics Lab | 1 | |
| CS 250 Computer Graphics II | 3 | |
| CS 280 Data Structures | 3 | |
| GAM 250 Project II | 4 | |
| Semester Total | 19 | |
| Semester 5 | MAT 258 Discrete Mathematics | 3 |
| PHY 250 Waves, Optics, and Thermodynamics | 4 | |
| CS 300 Advanced Computer Graphics I | 3 | |
| CS 330 Algorithm Analysis | 3 | |
| GAM 300* Project III | 4 | |
| Semester Total | 17 | |
| Semester 6 | CS 205 Professional and Societal Issues in Computing | 3 |
| CS 350 Advanced Computer Graphics II | 3 | |
| MAT 340 Probability and Statistics | 3 | |
| GAM 350* Project III | 4 | |
| English Elective Any three-credit English course | 3 | |
| Semester Total | 16 | |
| Semester 7 | GAM 375*, GAM 400*, or other course Project III, Project IV, or any other course (minimum 3 credits) | 3 or 4 |
| CS 315 Low-level Programming | 3 | |
| Computer Science Elective Any Computer Science course at 200 course-level or above | 3 | |
| MAT 250 Linear Algebra | 3 | |
| Arts & Media Elective Any three-credit Art, Digital Art, Film, Game Design, or Music course | 3 | |
| Semester Total | 15 or 16 | |
| Semester 8 | English Elective Any English course of three credits or more | 3 |
| Computer Science Elective Any Computer Science course numbered 200 or higher | 3 | |
| Computer Science Elective Any Computer Science course numbered 200 or higher | 3 | |
| Humanities and Social Sciences Elective Any History, Psychology, or Social Sciences course of three credits or more | 3 | |
| GAM 400*, GAM 450*, or other course Project IV or any other course (minimum 3 credits) | 3 | |
| Semester Total | 15 or 16 | |
| Degree Total (minimum credits required) | 134 | |
*Other courses may fulfill this requirement. Reference the Degree Requirements for this program for more information.