The Master of Fine Arts in Digital Arts requires completion of at least 60 semester credits with a cumulative GPA of 3.0 or better. The program typically spans 4 semesters of 15 weeks each, generally accomplished in two calendar years for students following the full-time recommended course sequence, and four calendar years for students following the part-time recommended course sequence. See Degree Requirements for additional information.
This is a sample sequence of courses for a student in the 2023-2024 academic cohort. This sequence should not be used for advising purposes. Instead, contact your Student Success Advisor for assistance.
Semester | Course | Required or Elective | Credits |
---|---|---|---|
Semester 1 | ART 701 Art Research Methodology | R | 3 |
PRJ 601 Digital Arts Survey and Analysis | R | 3 | |
CG 501 3D Concepts and Production | R | 3 | |
CG 525 Digital Painting: Composition and Color | R | 3 | |
Elective Any three-credit ART course. | E | 3 | |
Semester Total | 15 | ||
Semester 2 | ART 702 Thesis Pre-Production | R | 3 |
PRJ 602 Art Production Process | R | 3 | |
CG 521 Organic and Hard Surface Modeling | R | 3 | |
ART 520 or ART 522 Conceptual Design and Illustration or Character Design | R | 3 | |
Elective Any three-credit ART, CG, ANI, PRJ, or INT course numbered 500 or higher. | E | 3 | |
Semester Total | 15 | ||
Semester 3 | ART 703 Thesis I | R | 6 |
Elective Any three-credit ART, CG, ANI, PRJ, or INT course numbered 500 or higher. | E | 3 | |
Elective Any three-credit ART, CG, ANI, PRJ, or INT course numbered 500 or higher. | E | 3 | |
Elective Any three-credit ART course. | E | 3 | |
Semester Total | 15 | ||
Semester 4 | ART 704 Thesis II | R | 6 |
Elective Any three-credit ART, CG, ANI, PRJ, or INT course numbered 500 or higher. | E | 3 | |
Elective Any three-credit ART, CG, ANI, PRJ, or INT course numbered 500 or higher. | E | 3 | |
Open Elective An elective of the student’s choice from any department at DigiPen numbered 500 or higher. | E | 3 | |
Semester Total | 15 | ||
Degree Total (minimum credits required) | 60 |
*Note: electives must be selected from courses offered at DigiPen and numbered 500 or higher. Courses may have prerequisites that should be taken into consideration by the student and discussed with his/her advisor.
Semester | Course | Required or Elective | Credits |
---|---|---|---|
Semester 1 | PRJ 601 Digital Arts Survey and Analysis | R | 3 |
CG 501 3D Concepts and Production | R | 3 | |
CG 525 Digital Painting: Composition and Color | R | 3 | |
Semester Total | 9 | ||
Semester 2 | CG 521 Organic and Hard Surface Modeling | R | 3 |
ART 520 or ART 522 Conceptual Design and Illustration or Character Design | E | 3 | |
Semester Total | 6 | ||
Semester 3 | Elective Any three-credit ART, CG, ANI, PRJ, or INT course numbered 500 or higher. | E | 3 |
Elective Any three-credit ART, CG, ANI, PRJ, or INT course numbered 500 or higher. | E | 3 | |
Elective Any three-credit ART course. | E | 3 | |
Semester Total | 9 | ||
Semester 4 | PRJ 602 Art Production Process | R | 3 |
Elective Any three-credit ART course. | E | 3 | |
Semester Total | 6 | ||
Semester 5 | ART 701 Art Research Methodology | R | 3 |
Elective Any three-credit ART, CG, ANI, PRJ, or INT course numbered 500 or higher. | E | 3 | |
Semester Total | 6 | ||
Semester 6 | ART 702 Thesis Pre-Production | R | 3 |
Elective Any three-credit ART, CG, ANI, PRJ, or INT course numbered 500 or higher. | E | 3 | |
Semester Total | 6 | ||
Semester 7 | ART 703 Thesis I | R | 6 |
Elective Any three-credit ART, CG, ANI, PRJ, or INT course numbered 500 or higher. | E | 3 | |
Semester Total | 9 | ||
Semester 8 | ART 704 Thesis II | R | 6 |
Open Elective An elective of the student’s choice from any department at DigiPen numbered 500 or higher. | E | 3 | |
Semester Total | 9 | ||
Degree Program Total | 60 |
*Note: electives must be selected from courses offered at DigiPen and numbered 500 or higher. Courses may have prerequisites that should be taken into consideration by the student and discussed with his/her advisor.