Tuition
At DigiPen, tuition is calculated based on the number of credits taken per semester. If you take fewer than 16 credits (for undergraduates) or 12 credits (for graduates) during a given semester, the cost is determined per credit. If you take 16-22 credits (for undergraduates) or 12-18 credits (for graduates) during a given semester, the cost is a flat rate instead.
The average full-time DigiPen undergraduate student takes 17-20 credits per semester. Undergraduate students typically carry a heavier course load during their first two years.
2023-24 Academic Year
The following tuition rates are for all students enrolling for the 2023-24 academic year.
Tuition Cost Breakdown | U.S. Citizens and Residents | Non-U.S. Residents |
---|---|---|
Cost per Credit Fewer than 16 credits | $1,200/credit | $1,350/credit |
Cost per Semester 16-22 Credit Flat Rate | $18,600 | $20,690 |
Cost per Year 16-22 Credit Flat Rate | $37,200 | $41,380 |
Tuition Cost Breakdown | U.S. Citizens and Residents | Non-U.S. Residents |
---|---|---|
Cost per Credit Fewer than 12 credits | $1,290/credit | $1,425/credit |
Cost per Semester 12-18 Credit Flat Rate | $15,500 | $16,990 |
Cost per Year 12-18 Credit Flat Rate | $31,000 | $33,980 |
* Full-time students in the MS in Computer Science program take 9 credits per semester and should estimate tuition costs on a per credit basis. Full-time students in the MFA in Digital Arts program should estimate tuition costs at the 12-18 credit flat rate.
2022-23 Academic Year
The following tuition rates are for all students enrolling for the 2022-23 academic year.
Tuition Cost Breakdown | U.S. Citizens and Residents | Non-U.S. Residents |
---|---|---|
Cost per Credit Fewer than 16 credits | $1,150/credit | $1,292/credit |
Cost per Semester 16-22 Credit Flat Rate | $17,850 | $19,850 |
Cost per Year 16-22 Credit Flat Rate | $35,700 | $39,700 |
Tuition Cost Breakdown | U.S. Citizens and Residents | Non-U.S. Residents |
---|---|---|
Cost per Credit Fewer than 12 credits | $1,237/credit | $1,364/credit |
Cost per Semester 12-18 Credit Flat Rate | $14,870 | $16,300 |
Cost per Year 12-18 Credit Flat Rate | $29,740 | $32,600 |
Intensive English Preparatory Courses
Intensive English Preparatory Courses are charged the undergraduate per-credit tuition rate for non-U.S. residents.
Graduate Courses for Undergraduate Students
Students registered in an undergraduate degree program at DigiPen may register for graduate-level classes. Tuition for these graduate-level courses is charged at the undergraduate tuition rate.
Policies
General Notes About Tuition
Tuition is subject to change with six months’ notice.
Students re-registering for a course that needs to be retaken must pay the regular course fees and are responsible for re-registering in the course.
Students auditing a course must pay the regular course fees.
Exception to Non–U.S. Resident Tuition Rates
DigiPen will accept an affidavit form to grant resident status to certain non–U.S. resident students, allowing them to pay resident tuition rates. This policy does not make students eligible to receive need-based state or federal financial aid.
Fees
In addition to tuition, students must pay certain fees while attending DigiPen. The following fee amounts were last updated upon publication of the 2022-23 Course Catalog.
Type of Fee | Cost |
---|---|
Application Fee This fee must accompany your application form. The application fee is refundable if you cancel your application and request a refund within three days of submitting the application fee. This fee can be waived for students who demonstrate financial need through an SAT fee-waiver program or who participate in a similar need-based program. DigiPen also provides fee waivers to applicants who visit the campus for an admissions meeting or on-site information session or who attend an online outreach event. | $60 |
Enrollment Fee Upon acceptance into a degree program, an enrollment fee must be paid to confirm enrollment. If you cancel enrollment, you may request a refund of the enrollment fee within three days of signing the enrollment agreement and making an initial payment. | $150 |
Administrative Fee This fee covers administrative support for students, such as a limited number of transcript requests, add/drop requests, and enrollment verification. | $50/semester |
Technology Fee This fee covers the technology available in workspaces and classrooms and the maintenance costs associated with the upkeep of the equipment. | $50/semester |
Readmission Fee A $25 application fee must accompany the readmission application form. The application fee is refundable if the applicant requests a refund within three days after submitting the application fee and cancels their application. | $25 |
Transcript Fee This fee covers requests for official and unofficial copies of your transcripts. | $5/official transcript $3/unofficial transcript |
Course Fees Some courses may require lab or material fees. | Please refer to course descriptions on Colleague CSS |
Type of Fee | Cost |
---|---|
Alumni Audit Fees DigiPen alumni may audit courses at a significantly reduced cost. Tuition, application, and enrollment fees are waived, but alumni must pay any course, administrative, and technology fees. Fees are non-refundable for alumni audits. | See individual course descriptions |
Late Registration Fee Students are responsible for registering for courses and re-registering for courses they need to retake each semester by the posted date. If you register for courses after the deadline, you must pay a $100 fee to cover administrative costs. Please refer to the Academic Calendar for academic deadlines. | $100 |
Delinquent Account Fee A monthly service fee is applied to delinquent accounts. A student’s account is considered delinquent if the student has a balance due on the first day of the month following the start of the semester. | $50/month |
Transfer and Waiver Fees The fee for course transfers and waivers is $25 per credit of the course being transferred or waived. | $25/credit |
Replacement Diploma Fee This fee covers the cost to replace a missing or lost diploma. | $20/replacement diploma |
Course Fees for Re-Registering
Students re-registering for a course must pay the regular course fees, if applicable. Any previously paid course fees will not count toward the current amount owed.