
Main Page
About DigiPen
Degree Programs
Course Catalog
Faculty of Science
BSRTIS
BSGD
BSCE
MSCS
Admission Info
Course Sequence
Faculty of Art
Course Descriptions
Admissions
Incoming Students
Continuing Education
Workshops
Apply Online
Financial Aid
Campus Life
Visiting DigiPen
Events Calendar
Request Info
Order Apparel
Singapore Campus
[edit]
Required Courses - MSCS
| Course | Title | Credits |
| Computer Science | ||
| CS 510 | Advanced Rendering Techniques | 3 |
| CS 560 | Advanced Animation Algorithms I | 3 |
| Total | 6 | |
| Mathematics | (Select One) | |
| MAT 551 | Quaternions, Interpolation and Animation | 3 |
| MAT 554 | Computational Geometry | 3 |
| MAT 557 | Numerical Analysis | 3 |
| Total | 3 | |
| Projects | ||
| GAM 550 | Game Project I | 3 |
| GAM 551 | Game Project II | 3 |
| Total | 6 | |
| Thesis | ||
| CS 601 | Thesis - I | 3 |
| CS 602 | Thesis - II | 3 |
| Total | 6 | |
| Electives | (Select Three: at least two must be in CS) | |
| CS 500 | Ray Tracing | 3 |
| CS 520 | Reasoning Under Uncertainty | 3 |
| CS 530 | Advanced Game Engine Design | 3 |
| CS 561 | Advanced Animation and Modeling II | 3 |
| CS 599 | Special Topics | 3 |
| PHY 500 | Advanced Physically-based Modeling | 3 |
| MAT 550 | Curves and Surfaces | 3 |
| MAT 551 | Quaternions, Interpolation and Animation | 3 |
| MAT 552 | Wavelets | 3 |
| MAT 553 | Differential Geometry | 3 |
| MAT 554 | Computational Geometry | 3 |
| MAT 555 | Graph Theory | 3 |
| MAT 557 | Numerical Analysis | 3 |
| Total | 9 | |
| Total Required for Degree | 30 |
