
Main Page
About DigiPen
Accreditation
In The News
Faculty Publications
Graduate History
Security
Jobs at DigiPen
Hours of Operation
Degree Programs
Admissions
Incoming Students
Continuing Education
Workshops
Apply Online
Financial Aid
Campus Life
Visiting DigiPen
Events Calendar
Request Info
Order Apparel
Singapore Campus
Graduate History
Student Right to Know Act
The Student Right to Know Act requires institutions to disclose graduation rate data to current and prospective students. In calculating graduation rates, a graduation rate is calculated for each class after 150% of the normal time for graduation from a program has lapsed. This data is calculated on an annual basis and the results can be viewed below.
Completion Rates by Cohort and by Degree Program:
| Program/Start Date | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
| AAA in 3DCA | 50% | 56% | 100% | 75% | 58% | 60% |
| AS in RTIS | 36% | 43% | 33% | 37% | 63% | 16%** |
| BS in RTIS | 50% | 36% | 43% | * | * |
*These cohorts have not reached 150% of the normal time to complete the degree program and thus, have not been calculated yet
**The last class admitted for the AS in RTIS was 2004.
To compare these figures to the national averages for private schools, we recommend visiting a reliable source, such as the The National Center for Higher Education Management Systems here, which includes analysis on Graduation and Completion rates for a variety of different schools. Their website can be found here: http://www.higheredinfo.org/analyses/
Student body profile as of Fall 2006
| Profile Category | Data | Comments | |
| Total Enrollment | 790 | ||
| Undergraduate Enrollment | 749 | ||
| Graduate Enrollment | 39 | ||
| Continuing Education Enrollments | 2 | ||
| Gender | Men | 92% | Percent of undergraduate enrollment |
| Women | 8% | ||
| Ethnicity | White non-Hispanic | 56.94% | All numbers are approximate, based on self-reporting by incoming freshman |
| Black non-Hispanic | 1.55% | ||
| Hispanic | 4.81% | ||
| Asian or Pacific Islander | 6.75% | ||
| American Indian or Alaskan Native | 1.01% | ||
| Other | 0.62% | ||
| Race-ethnicity unknown | 28.32% | ||
| Non-resident alien | 2.0% | ||
| Attendance status | Full time | 96% | Percent of undergraduate enrollment |
| Part time | 4% | ||
| Average SAT Score | RTIS/CE - 1233, BFA - 1131 | Calculated for Fall 2006 entering students | |
| Average ACT Score | RTIS/CE - 26, BFA - 24 | Calculated for Fall 2006 entering students | |
| From 22 foreign countries | Barbados, Canada, China, Colombia, France, India, Indonesia, Italy, Lebanon, Mexico, Nigeria, Norway, Panama, Peru, Philippines, Singapore, South Africa, Taiwan, Thailand, United Kingdom, Vietnam, and Spain. | ||
Where have our grads gone after DigiPen?
| Title | Developer | Name | Program |
| Fate | "Wild Tangent, Inc." | Martin B | AA 3DCA |
| Guild Wars: Nightfall | "ArenaNet, Inc." | Tirzah B | AA 3DCA |
| Lara Croft Tombraider: Legend | "Crystal Dynamics, Inc" | Eric B | AA 3DCA |
| NFL Street 3 | "Buzz Monkey Software, Inc" | Eric B | AA 3DCA |
| Syphon Filter: Dark Mirror | Sony Bend | Eric B | AA 3DCA |
| City of Heroes (Deluxe) | "Cryptic Studios, Inc." | Joshua B | AA 3DCA |
| City of Heroes | "Cryptic Studios, Inc." | Joshua B | AA 3DCA |
| Godzilla: Destroy All Monsters Melee | "Pipeworks Software, Inc." | Joshua B | AA 3DCA |
| Supreme Commander | Gas Powered Games | Paul B | AA 3DCA |
| Rise and Fall: Civilizations at War | "Stainless Steel Studios, Inc." | Paul B | AA 3DCA |
| Empires: Dawn of the Modern World | "Stainless Steel Studios, Inc." | Paul B | AA 3DCA |
| Stuart Little 2 | Hyperspace Cowgirls | Paul B | AA 3DCA |
| Ski Resort Tycoon | Cat Daddy Games | Paul B | AA 3DCA |
| NFL Street 3 | "Buzz Monkey Software, Inc" | Anna B | AA 3DCA |
| Evil Dead: Regeneration | Cranky Pants Games | Kevin D | AA 3DCA |
| Rise and Fall: Civilizations at War | "Stainless Steel Studios, Inc." | Jeffrey D | AA 3DCA |
| 1080 Avalanche | Nintendo Software Technology Corparation | Jeffrey D | AA 3DCA |
| Empires Dawn of the Modern World | "Stainless Steel Studios, Inc." | Jeffrey D | AA 3DCA |
| Top Gear Hyperbike | Snowblind Studios | Horia D | AA 3DCA |
| Crimson Skies | "Zipper Interactive, Inc." | Horia D | AA 3DCA |
| SOCOM: U.S. Navy SEALs | "Zipper Interactive, Inc." | Horia D | AA 3DCA |
| Guild Wars: Nightfall | "ArenaNet, Inc." | Horia D | AA 3DCA |
| Guild Wars: Factions | "ArenaNet, Inc." | Horia D | AA 3DCA |
| City of Villians | "Cryptic Studios, Inc." | Jay D | AA 3DCA |
| Spider-Man: The Movie | "Treyarch Invention, LLC" | RYAN ALLEN D | AA 3DCA |
| Minority Report | "Treyarch Invention, LLC" | RYAN ALLEN D | AA 3DCA |
| Spider-Man 2 | "Treyarch Invention, LLC" | RYAN ALLEN D | AA 3DCA |
| Ultimate Spider-Man (Limited Edition) | "Treyarch Invention, LLC" | RYAN ALLEN D | AA 3DCA |
| Call of Duty 2: Big Red One (Collector's Edition) | "Treyarch Invention, LLC" | RYAN ALLEN D | AA 3DCA |
| Call of Duty 2: Big Red One | "Treyarch Invention, LLC" | RYAN ALLEN D | AA 3DCA |
| Halo 2: Multiplayer Map Pack | Bungie Studios | Jeremy F | AA 3DCA |
| Halo 2 | Bungie Studios | Jeremy F | AA 3DCA |
| Half-Life 2: Episode One | Valve Corporation | Paul G | AA 3DCA |
| Narbacular Drop | Nuclear Monkey Software | Paul G | AA 3DCA |
| Leadfoot: Stadium Off-Road Racing | "Ratbag Pty, Ltd." | Paul G | AA 3DCA |
| Dirt Track Racing: Sprint Cars | "Ratbag Pty, Ltd." | Paul G | AA 3DCA |
| Dirt Track Racing | "Ratbag Pty, Ltd." | Paul G | AA 3DCA |
| Dark Side of the Moon | "SouthPeak Interactive, LLC" | Paul G | AA 3DCA |
| Guild Wars: Nightfall | "ArenaNet, Inc." | Eli H | AA 3DCA |
| Shadow Ops: Red Mercury | "Zombie, Inc." | Eli H | AA 3DCA |
| Extermination | Deep Space Inc. | SEAN THOMAS H | AA 3DCA |
| Majestic: Special Edition | Anim X | SEAN THOMAS H | AA 3DCA |
| Grandia | "Game Arts Co., Ltd." | SEAN THOMAS H | AA 3DCA |
| Legend of Legaia | Contrail | SEAN THOMAS H | AA 3DCA |
| WWE Crush Hour | Pacific Coast Power and Light | Susannah Clara K | AA 3DCA |
| Half-Life 2: Episode One | Valve Corporation | Scott K | AA 3DCA |
| Narbacular Drop | Nuclear Monkey Software | Scott K | AA 3DCA |
| Condemned: Criminal Origins | "Monolith Productions, Inc." | Nicholas K | AA 3DCA |
| Shadow Ops: Red Mercury | "Zombie, Inc." | Nicholas K | AA 3DCA |
| 1080° Avalanche | Nintendo Software Technology Corporation | Nicholas K | AA 3DCA |
| Delta Force: Task Force Dagger | "NovaLogic, Inc, Zombie Inc." | Nicholas K | AA 3DCA |
| Zoo Tycoon 2 | "Blue Fang Games, LLC" | Bryan K | AA 3DCA |
| Asheron's Call 2: Fallen Kings | Turbine Entertainment Software Corp | Bryan K | AA 3DCA |
| Scrabble | Random Games | Bryan Shawn L | AA 3DCA |
| Savage Skies | iRock Games | Bryan Shawn L | AA 3DCA |
| Dragon Riders: Chronicles of Pern | Ubi Studios UK | Bryan Shawn L | AA 3DCA |
| Soldiers at War | Random Games | Bryan Shawn L | AA 3DCA |
| "Warhammer 40,000: Chaos Gate" | Random Games | Bryan Shawn L | AA 3DCA |
| Chasm: The Rift | Action Forms Ltd. | Bryan Shawn L | AA 3DCA |
| Scrabble | Random Games | Bryan Shawn L | AA 3DCA |
| Vikings: The Strategy of Ultimate Conquest | Random Games | Bryan Shawn L | AA 3DCA |
| Wages of War: The Business of Battle | Random Games | Bryan Shawn L | AA 3DCA |
| Perfect Dark Zero | Rare Ltd. | Ted L | AA 3DCA |
| Caesar IV | "Tilted Mill Entertainment, Inc." | MATTHEW ALLEN L | AA 3DCA |
| Empire Earth II: The Art of Supremacy | "Mad Doc Software, LLC" | MATTHEW ALLEN L | AA 3DCA |
| Eragon | Amaze Entertainment | MATTHEW ALLEN L | AA 3DCA |
| SWAT 4: The Stetchkov Syndicate | Irrational Games | MATTHEW ALLEN L | AA 3DCA |
| Condemned: Criminal Origins | "Monolith Productions, Inc." | MATTHEW ALLEN L | AA 3DCA |
| F.E.A.R.: First Encounter Assault Recon | "Monolith Productions, Inc." | MATTHEW ALLEN L | AA 3DCA |
| F.E.A.R.: First Encounter Assault Recon (Director's Edition) | "Monolith Productions, Inc." | MATTHEW ALLEN L | AA 3DCA |
| The Matrix Online | "Monolith Productions, Inc." | MATTHEW ALLEN L | AA 3DCA |
| Contract J.A.C.K. | "Monolith Productions, Inc." | MATTHEW ALLEN L | AA 3DCA |
| Tron 2.0 | "Monolith Productions, Inc." | MATTHEW ALLEN L | AA 3DCA |
| World Series Baseball 2K3 | "Blue Shift Inc., Exile Interactive Inc., Visual Concepts Entertainment Inc." | MATTHEW ALLEN L | AA 3DCA |
| NHL 2K3 | "Treyarch Invention, LLC" | MATTHEW ALLEN L | AA 3DCA |
| No One Lives Forever 2: A Spy in H.A.R.M.'s Way | "Monolith Productions, Inc." | MATTHEW ALLEN L | AA 3DCA |
| No One Lives Forever (Game of the Year Edition) | "Monolith Productions, Inc." | MATTHEW ALLEN L | AA 3DCA |
| Tex Atomic's Big Bot Battles | LithTech Inc. | MATTHEW ALLEN L | AA 3DCA |
| The Operative: No One Lives Forever | "Monolith Productions, Inc." | MATTHEW ALLEN L | AA 3DCA |
| Sanity: Aiken's Artifact | "Monolith Productions, Inc." | MATTHEW ALLEN L | AA 3DCA |
| Blood II: The Chosen | "Monolith Productions, Inc." | MATTHEW ALLEN L | AA 3DCA |
| Blood II: The Chosen - The Nightmare Levels | "Monolith Productions, Inc." | MATTHEW ALLEN L | AA 3DCA |
| Shogo: Mobile Armor Division | "Monolith Productions, Inc." | MATTHEW ALLEN L | AA 3DCA |
| Syphon Filter: Dark Mirror | Sony Bend | Calin M | AA 3DCA |
| SOCOM 3: U.S. Navy SEALs | "Zipper Interactive, Inc." | Chidi Aristotle M | AA 3DCA |
| SOCOM: U.S. Navy SEALs - Fireteam Bravo | "Zipper Interactive, Inc." | Chidi Aristotle M | AA 3DCA |
| Syphon Filter: Dark Mirror | Sony Bend | Justin M | AA 3DCA |
| Syphon Filter: Dark Mirror | Sony Bend | Athey N | AA 3DCA |
| Metroid Prime 2: Echoes | Retro Studios Inc. | Ilya N | AA 3DCA |
| Condemned: Criminal Origins | "Monolith Productions, Inc." | Rocky N | AA 3DCA |
| Mario vs. Donkey Kong | Nintendo Software Technology Corporation | Rocky N | AA 3DCA |
| Ridge Racer DS | Nintendo Software Technology Corporation | Rocky N | AA 3DCA |
| 1080° Avalanche | Nintendo Software Technology Corporation | Rocky N | AA 3DCA |
| Super Mario Strikers | Next Level Games Inc. | Aric Alan N | AA 3DCA |
| Rampage: Total Destruction | "Pipeworks Software, Inc." | Stephen James P | AA 3DCA |
| Aeon Flux | Terminal Entertainment Company | Nathan P | AA 3DCA |
| BloodRayne 2 | Majesico Entertainment Company | Nathan P | AA 3DCA |
| Syphon Filter: Dark Mirror | Sony Bend | Jason R | AA 3DCA |
| Mario vs. Donkey Kong 2: March of the Minis | Nintendo Software Technology Corporation | Edward S | AA 3DCA |
| Metroid Prime: Hunters | Nintendo Software Technology Corporation | Edward S | AA 3DCA |
| Wave Race: Blue Storm | Nintendo Software Technology Corporation | WILLIAM JOSEPH S | AA 3DCA |
| Metroid Prime 2: Echoes | Retro Studios Inc. | Quinn S | AA 3DCA |
| SOCOM 3: U.S. Navy SEALs | "Zipper Interactive, Inc." | TRAVIS WILLIAM S | AA 3DCA |
| SOCOM II: U.S. Navy SEALs | "Zipper Interactive, Inc." | TRAVIS WILLIAM S | AA 3DCA |
| SWAT 3 (Tactical Game of the Year Edition) | Sierra On-Line Inc. | TRAVIS WILLIAM S | AA 3DCA |
| SWAT 3: Close Quarters Battle: Elite Edition | Sierra On-Line Inc. | TRAVIS WILLIAM S | AA 3DCA |
| Rampage: Total Destruction | "Pipeworks Software, Inc." | BYRON R.W. S | AA 3DCA |
| Godzilla: Save the Earth | "Pipeworks Software, Inc." | BYRON R.W. S | AA 3DCA |
| F.E.A.R.: First Encounter Assault Recon | "Monolith Productions, Inc." | Kentarou T | AA 3DCA |
| F.E.A.R.: First Encounter Assault Recon (Director's Edition) | "Monolith Productions, Inc." | Kentarou T | AA 3DCA |
| Shadow Ops: Red Mercury | "Zombie, Inc." | Kentarou T | AA 3DCA |
| 1080° Avalanche | Nintendo Software Technology Corporation | Kentarou T | AA 3DCA |
| Delta Force: Task Force Dagger | "NovaLogic, Inc, Zombie Inc." | Kentarou T | AA 3DCA |
| SOCOM 3: U.S. Navy SEALs | "Zipper Interactive, Inc." | Brent T | AA 3DCA |
| SOCOM: U.S. Navy SEALs - Fireteam Bravo | "Zipper Interactive, Inc." | Brent T | AA 3DCA |
| Digimon Racing | Griptonite Games | Brent T | AA 3DCA |
| Harry Potter and the Prisoner of Azkaban | Electronic Arts UK | Brent T | AA 3DCA |
| MLB SlugFest 20-04 | Handheld Games | Peter T | AA 3DCA |
| Metroid Prime: Hunters | Nintendo Software Technology Corporation | NICHOLAS RICHARD T | AA 3DCA |
| Rampage: Total Destruction | "Pipeworks Software, Inc." | RYAN LEIGH T | AA 3DCA |
| Godzilla: Save the Earth | "Pipeworks Software, Inc." | RYAN LEIGH T | AA 3DCA |
| Godzilla: Destroy All Monsters Melee | "Pipeworks Software, Inc." | RYAN LEIGH T | AA 3DCA |
| Guild Wars: Factions | "ArenaNet, Inc." | Christian V | AA 3DCA |
| Guild Wars: Nightfall | "ArenaNet, Inc." | Christian V | AA 3DCA |
| Syphon Filter: Dark Mirror | Sony Bend | Nathan W | AA 3DCA |
| 50 Cent: Bulletproof | Genuine Games Ltd. | Matthew C | AS RTIS |
| True Crime: New York City | "Luxoflux Corp. , Z-Axis, Ltd." | Matthew C | AS RTIS |
| Fight Club | "Genuine Games Ltd., Visual Sciences Ltd." | Matthew C | AS RTIS |
| Knockout Kings 2002 | Black Ops Entertainment | Matthew C | AS RTIS |
| FireFly Studios' Stronghold 2 | Ffirefly Studios | Hougant C | AS RTIS |
| Half-Life 2: Episode One | Valve Corporation | Jason D | AS RTIS |
| Counter-Strike: Source | Valve Corporation | Jason D | AS RTIS |
| Half-Life 2 | Valve Corporation | Jason D | AS RTIS |
| SOCOM 3: U.S. Navy SEALs | "Zipper Interactive, Inc." | Ryan F | AS RTIS |
| SOCOM: U.S. Navy SEALs - Fireteam Bravo | "Zipper Interactive, Inc." | Ryan F | AS RTIS |
| Asheron's Call: Throne of Destiny | Turbine Entertainment Software Corp. | Jared H | AS RTIS |
| Batman Begins | Eurocom Entertainment Software | CATHERINE H | AS RTIS |
| Looney Tunes Back in Action | Warthog Plc | CATHERINE H | AS RTIS |
| Bionicle: Matoran Adventures | Argonaut Games Plc | CATHERINE H | AS RTIS |
| FIFA Soccer Manager | Electronic Arts UK | CATHERINE H | AS RTIS |
| Titan Quest | Iron Lore Entertainment Ltd. | AARON H | AS RTIS |
| Playboy: The Mansion | Cyberlore Studios Inc. | AARON H | AS RTIS |
| MechWarrior 4: Inner Sphere 'Mech Pak | Cyberlore Studios Inc. | AARON H | AS RTIS |
| MechWarrior 4: Mercenaries | "Cyberlore Studios Inc., FASA Studios" | AARON H | AS RTIS |
| Resistance: Fall of Man | "Insomniac Games, Inc." | ADAM L | AS RTIS |
| Tony Hawk's Underground 2: Remix | Shaba Games LLC | ADAM L | AS RTIS |
| Tony Hawk's Underground 2 | Neversoft Entertainment | ADAM L | AS RTIS |
| Tony Hawk's Underground | Neversoft Entertainment | ADAM L | AS RTIS |
| Tony Hawk's Pro Skater 4 | Vicarious Visions Inc. | ADAM L | AS RTIS |
| Charlie and the Chocolate Factory | "High Voltage Software, Inc." | Rick P | AS RTIS |
| Lara Croft Tomb Raider: Legend | Crystal Dynamics Inc. | Robert Q | AS RTIS |
| Guild Wars: Factions | "ArenaNet, Inc." | ERIC WILLIAM R | AS RTIS |
| Guild Wars: Nightfall | "ArenaNet, Inc." | ERIC WILLIAM R | AS RTIS |
| The Lord of the Rings: Tactics | Amaze Entertainment | ERIC WILLIAM R | AS RTIS |
| Digimon Rumble Arena 2 | Black Ship Games | ERIC WILLIAM R | AS RTIS |
| Lemony Snicket's A Series of Unfortunate Events | Adrenium Games | ERIC WILLIAM R | AS RTIS |
| Rails Across America | Flying Lab Software | ERIC WILLIAM R | AS RTIS |
| Driver 2 | Reflections Interactive Limited | Craig S | AS RTIS |
| The Powerpuff Girls: Battle Him! | Sennari Interactive | Craig S | AS RTIS |
| The Powerpuff Girls: Mojo Jojo A-Go-Go | Sennari Interactive | Craig S | AS RTIS |
| Sports Illustrated for Kids: Football | "BAM! Entertainment, Inc." | Craig S | AS RTIS |
| The Powerpuff Girls: Bad Mojo Jojo | Sennari Interactive | Craig S | AS RTIS |
| The Powerpuff Girls: Paint the Townsville Green | Sennari Interactive | Craig S | AS RTIS |
| Backyard Basebal | Humongous Entertainment | AVIDA S | AS RTIS |
| Pajama Sam: Life is Rough When You Lose Your Stuff | Humongous Entertainment | AVIDA S | AS RTIS |
| Spy Fox: Operation Ozone | Humongous Entertainment | AVIDA S | AS RTIS |
| The Matrix Online | "Monolith Productions, Inc." | BENJAMIN S | AS RTIS |
| Harry Potter and the Prisoner of Azkaban | Electronic Arts UK | FRANK V | AS RTIS |
| Disney/Pixar's Finding Nemo | Vicarious Visions Inc. | FRANK V | AS RTIS |
| Hot Wheels Williams F1: Team Racer | KnowWonder Inc. | FRANK V | AS RTIS |
| Rugrats in Paris | KnowWonder Inc. | FRANK V | AS RTIS |
| Rugrats Munchin Land | KnowWonder Inc. | FRANK V | AS RTIS |
| Power Rangers: Time Force | Vicarious Visions Inc. | FRANK V | AS RTIS |
| Rugrats Totally Angelica Boredom Buster | KnowWonder Inc. | FRANK V | AS RTIS |
| Orbz | 21-6 Productions Inc. | JEFFREY W | AS RTIS |
| RoadKill | Midway | JEFFREY W | AS RTIS |
| 4x4 Evo 2 | Terminal Reality Inc. | JEFFREY W | AS RTIS |
| BloodRayne | Terminal Reality Inc. | JEFFREY W | AS RTIS |
| Gex 3: Deep Cover Gecko | Crystal Dynamics Inc. | JEFFREY W | AS RTIS |
| Legacy of Kain: Soul Reaver | Crystal Dynamics Inc. | JEFFREY W | AS RTIS |
| Pandemonium 2 | Crystal Dynamics Inc. | JEFFREY W | AS RTIS |
| X-COM: Apocalypse | Mythos Games Ltd. | JEFFREY W | AS RTIS |
| Blood Omen: Legacy of Kain | Silicon Knights Inc. | JEFFREY W | AS RTIS |
| Pandemonium | Crystal Dynamics Inc. | JEFFREY W | AS RTIS |
| Star Wars: Empire at War | "Petroglyph Games, Inc." | James Y | AS RTIS |
| Star Wars: Empire at War - Forces of Corruption | "Petroglyph Games, Inc." | James Y | AS RTIS |
| LEGO Star Wars II: The Original Trilogy | Amaze Entertainment | Gary M | BFA |
| The Sims 2 | "Maxis Software, Inc." | Gary M | BFA |
| Spyro: Shadow Legacy | Amaze Entertainment | Gary M | BFA |
| Saints Row | Volition Incorporated | Russell A | BS RTIS |
| Half-Life 2: Episode One | Valve Corporation | Jeep B | BS RTIS |
| Incrediball: The Seven Sapphires | Sandlot Games | Jeep B | BS RTIS |
| Narbacular Drop | Nuclear Monkey Software | Jeep B | BS RTIS |
| World of Warcraft: The Burning Crusade | Blizzard Entertainment Inc. | RUSSELL B | BS RTIS |
| AND 1 Streetball | Black Ops Entertainment | RUSSELL B | BS RTIS |
| Asheron's Call: Throne of Destiny | Tubine Entertainment Softarware Corp. | RUSSELL B | BS RTIS |
| Call of Duty: Finest Hour | Spark Unlimited | RUSSELL B | BS RTIS |
| Spyro: Enter the Dragonfly | "Check Six Studios, Equinoxe Digital Entertainment" | RUSSELL B | BS RTIS |
| Guild Wars: Factions | "ArenaNet, Inc." | Jesse B | BS RTIS |
| Neverwinter Nights 2 | Obsidian Entertainment | Adam B | BS RTIS |
| Star Wars: Knights of the Old Republic II - The Sith Lords | Obsidian Entertainment | Adam B | BS RTIS |
| Ski Resort Extreme | Cat Daddy Games | Jerry B | BS RTIS |
| Mario vs. Donkey Kong 2: March of the Minis | Nintendo Software Technology Corporation | Jonathan B | BS RTIS |
| Metroid Prime: Hunters | Nintendo Software Technology Corporation | Jonathan B | BS RTIS |
| The Lord of the Rings: The Third Age | EA Redwood Shores Studio | Jonathan B | BS RTIS |
| Ridge Racer DS | Nintendo Software Technology Corporation | Jonathan B | BS RTIS |
| Tony Hawk's Project 8 | "Neversoft Entertainment, Shaba Games LLC" | ANTHONY C | BS RTIS |
| 50 Cent: Bulletproof | Genuine Games Ltd. | ANTHONY C | BS RTIS |
| GUN | Neversoft Entertainment | ANTHONY C | BS RTIS |
| Tony Hawk's American Wasteland | Neversoft Entertainment | ANTHONY C | BS RTIS |
| Tony Hawk's American Wasteland (Collector's Edition) | Neversoft Entertainment | ANTHONY C | BS RTIS |
| Fight Club | "Genuine Games Ltd., Visual Sciences Ltd." | ANTHONY C | BS RTIS |
| The X-Files: Resist or Serve | Black Ops Entertainment | ANTHONY C | BS RTIS |
| Street Hoops | Black Ops Entertainment | ANTHONY C | BS RTIS |
| Disney's Atlantis: The Lost Empire: Search for the Journal | Zombie Inc. | ANTHONY C | BS RTIS |
| Digimon World | "Bandai America, Inc." | KIRK C | BS RTIS |
| Forza Motorsport | Microsoft Game Studios | Peter C | BS RTIS |
| The Lord of the Rings: Tactics | "Amaze Entertainment, Inc." | MICHAEL C | BS RTIS |
| SOCOM 3: U.S. Navy SEALs | "Zipper Interactive, Inc." | Greg C | BS RTIS |
| SOCOM: U.S. Navy SEALs - Fireteam Bravo | "Zipper Interactive, Inc." | Greg C | BS RTIS |
| Backyard Skateboarding | Humongous Entertainment | Greg C | BS RTIS |
| The Lord of the Rings: The Fellowship of the Ring | Pocket Studios | Greg C | BS RTIS |
| School Tycoon | Cat Daddy Games | CJ C | BS RTIS |
| Ski Resort Extreme | Cat Daddy Games | CJ C | BS RTIS |
| The Matrix Online | "Monolith Productions, Inc." | Taylor C | BS RTIS |
| Metroid Prime: Hunters | Nintendo Software Technology Corporation | DAVID D | BS RTIS |
| Mario vs. Donkey Kong | Nintendo Software Technology Corporation | DAVID D | BS RTIS |
| 1080° Avalanche | Nintendo Software Technology Corporation | DAVID D | BS RTIS |
| The Legend of Zelda (Collector's Edition) | "Nintendo Co., Ltd." | DAVID D | BS RTIS |
| The X-Files: Resist or Serve | Black Ops Entertainment | David D | BS RTIS |
| Contract J.A.C.K. | "Monolith Productions, Inc." | David D | BS RTIS |
| Guild Wars: Factions | "ArenaNet, Inc." | Kevin E | BS RTIS |
| Guild Wars: Nightfall | "ArenaNet, Inc." | Kevin E | BS RTIS |
| Batman Begins | "Klear Games, LLC" | Nathan F | BS RTIS |
| Constantine | Bits Studios Ltd. | Nathan F | BS RTIS |
| 1080° Avalanche | Nintendo Software Technology Corporation | Nathan F | BS RTIS |
| Spyro: Enter the Dragonfly | "Check Six Studios, Equinoxe Digital Entertainment" | JASON F | BS RTIS |
| Lara Croft Tomb Raider: Legend | "Crystal Dynamics, Inc." | Nathan F | BS RTIS |
| Shadow Ops: Red Mercury | Zombie Inc. | Patrick H | BS RTIS |
| SOCOM 3: U.S. Navy SEALs | "Zipper Interactive, Inc." | ERIC H | BS RTIS |
| SOCOM: U.S. Navy SEALs - Fireteam Bravo | "Zipper Interactive, Inc." | ERIC H | BS RTIS |
| SOCOM II: U.S. Navy SEALs | "Zipper Interactive, Inc." | ERIC H | BS RTIS |
| SOCOM: U.S. Navy SEALs | "Zipper Interactive, Inc." | ERIC H | BS RTIS |
| Call of Duty: Finest Hour | Spark Unlimited | JORDAN C. J | BS RTIS |
| Medal of Honor: Frontline | Electronic Arts Los Angeles | JORDAN C. J | BS RTIS |
| Clive Barker's Undying | DreamWorks Interactive L.L.C. | JORDAN C. J | BS RTIS |
| Tony Hawk's Project 8 | "Neversoft Entertainment, Shaba Games LLC" | Ryan J | BS RTIS |
| GUN | Neversoft Entertainment | Ryan J | BS RTIS |
| Tony Hawk's American Wasteland | Neversoft Entertainment | Ryan J | BS RTIS |
| Tony Hawk's American Wasteland (Collector's Edition) | Neversoft Entertainment | Ryan J | BS RTIS |
| Tony Hawk's Underground 2: Remix | Neversoft Entertainment | Ryan J | BS RTIS |
| Tony Hawk's Underground 2 | Neversoft Entertainment | Ryan J | BS RTIS |
| Crystalis | Nintendo Software Technology Corporation | Jeff K | BS RTIS |
| Medieval II: Total War | "Creative Assembly Ltd., The" | Kevin K | BS RTIS |
| Bud Redhead: The Time Chase | Space Ewe Software | Kevin K | BS RTIS |
| The History Channel: Crusades - Quest for Power | "Zono, Inc." | Kevin K | BS RTIS |
| WWE Road to Wrestlemania X8 | "Natsume, Inc." | Kevin K | BS RTIS |
| Incrediball: The Seven Sapphires | Sandlot Games | Dave K | BS RTIS |
| Narbacular Drop | Nuclear Monkey Software | Dave K | BS RTIS |
| Resistance: Fall of Man | "Insomniac Games, Inc." | ANDREW K | BS RTIS |
| Ratchet: Deadlocked | "Insomniac Games, Inc." | ANDREW K | BS RTIS |
| Ratchet & Clank: Up Your Arsenal | "Insomniac Games, Inc." | ANDREW K | BS RTIS |
| Run Like Hell | Digital Mayhem | ANDREW K | BS RTIS |
| Giants: Citizen Kabuto | Planet Moon Studios | ANDREW K | BS RTIS |
| Medal of Honor: European Assault | Electronic Arts Los Angeles | Aaron L | BS RTIS |
| Full Spectrum Warrior | "Pandemic Studios, LLC" | Aaron L | BS RTIS |
| Hot Wheels Williams F1: Team Racer | "KnowWonder, Inc." | Aaron L | BS RTIS |
| Hot Wheels Slot Car Racing | "KnowWonder, Inc." | Aaron L | BS RTIS |
| The Lord of the Rings: The Fellowship of the Ring | Pocket Studios | ANDREW L | BS RTIS |
| Shadow Ops: Red Mercury | Zombie Inc. | John L | BS RTIS |
| Condemned: Criminal Origins | "Monolith Productions, Inc." | Piotr M | BS RTIS |
| F.E.A.R.: First Encounter Assault Recon | "Monolith Productions, Inc." | Piotr M | BS RTIS |
| F.E.A.R.: First Encounter Assault Recon (Director's Edition) | "Monolith Productions, Inc." | Piotr M | BS RTIS |
| Contract J.A.C.K. | "Monolith Productions, Inc." | Piotr M | BS RTIS |
| Guild Wars: Factions | "ArenaNet, Inc." | Lewis M | BS RTIS |
| Guild Wars: Nightfall | "ArenaNet, Inc." | Lewis M | BS RTIS |
| MLB SlugFest 20-04 | Handheld Games | LYNDON H. M | BS RTIS |
| The Powerpuff Girls: Mojo Jojo A-Go-Go | Sennari Interactive | GREG M | BS RTIS |
| Mario vs. Donkey Kong 2: March of the Minis | Nintendo Software Technology Corporation | Clark M | BS RTIS |
| Metroid Prime: Hunters | Nintendo Software Technology Corporation | Clark M | BS RTIS |
| Mario vs. Donkey Kong | Nintendo Software Technology Corporation | Clark M | BS RTIS |
| Ridge Racer DS | Nintendo Software Technology Corporation | Clark M | BS RTIS |
| Combat: Task Force 121 | Direct Action Games | Kristofel M | BS RTIS |
| Shadow Ops: Red Mercury | Zombie Inc. | Kristofel M | BS RTIS |
| Jade Empire (Limited Edition) | BioWare Corp | CHRISTIAN N | BS RTIS |
| Sudeki | "Climax Group, The" | CHRISTIAN N | BS RTIS |
| Crimson Skies: High Road to Revenge | FASA Studio | CHRISTIAN N | BS RTIS |
