
Main Page
About DigiPen
Degree Programs
Course Catalog
Faculty of Science
BSRTIS
Admission Info
Course Sequence
BSGD
BSCE
MSCS
Faculty of Art
Course Descriptions
Admissions
Incoming Students
Continuing Education
Workshops
Apply Online
Financial Aid
Campus Life
Visiting DigiPen
Events Calendar
Request Info
Order Apparel
Singapore Campus
[edit]
Recommended Course Sequence - RTIS
| Course | Title | Core | Credits |
| Semester 1 | |||
| MAT 100 or MAT 140 | Precalc. w/ Linear Algebra & Geometry or Linear Algebra & Geometry | X | 4 |
| CS 100 | Computer Environment I | X | 3 |
| CS 120 | High Level Programming I - The C Programming Language | X | 3 |
| GAM 100 | Project Introduction | X | 3 |
| ENG 110 | Composition | 3 | |
| ART 210 | Art Appreciation | 2 | |
| Semester Total | 18** | ||
| Semester 2 | |||
| MAT 150 | Calculus and Analytic Geometry I | X | 4 |
| CS 105 | Computer Environment II | X | 3 |
| CS 170 | High Level Programming II - The C++ Programming Language | X | 3 |
| CS 230 | Game Implementation Techniques | X | 3 |
| GAM 150 | Project I | X | 3 |
| ENG 150 | Mythology for Game Designers | 3 | |
| SOS 150 | Society and Technology | 3 | |
| Semester Total | 22** | ||
| Semester 3 | |||
| MAT 200 | Calculus and Analytic Geometry II | X | 4 |
| CS 200 | Computer Graphics I | X | 3 |
| CS 225 | Advanced C/C++ | X | 3 |
| CS 180 | Operating System I, Man-Machine Interface | X | 3 |
| GAM 200 | Project II | X | 4 |
| PHY 200 | Motion Dynamics | X | 3 |
| Semester Total | 20 | ||
| Semester 4 | |||
| PHY 250 | Waves, Optics and Aerodynamics | 3 | |
| CS 250 | Computer Graphics II | X | 3 |
| CS 260 | Computer Networks I | X | 3 |
| MAT 258/358 | Discrete Math | X | 3 |
| CS 280 | Data Structures | X | 3 |
| GAM 250 | Project II | X | 4 |
| MAT 250 | Linear Algebra | X | 3 |
| Semester Total | 22 | ||
| Semester 5 | |||
| CS 300 | Advanced Computer Graphics I | X | 3 |
| CS 315 | Low-Level Programming | X | 3 |
| CS 330 | Design and Analysis of Algorithms | X | 3 |
| MAT 300 | Curves and Surfaces | X | 3 |
| GAT 300 | 3D Computer Animation Production I | 3 | |
| GAM 300 | Project III | X | 5 |
| Semester Total | 20 | ||
| Semester 6 | |||
| One of: MAT 350-359, 361 | One Math Elective chosen between [MAT|MAT 350 - MAT 359, MAT 361]]. See course descriptions section for titles of individual courses. | X | 3 |
| CS 350 | Advanced Computer Graphics II | X | 3 |
| CS 365 | Software Engineering | X | 3 |
| Elective | One CS Elective chosen from CS 245, CS 270, CS 380, CS 381, CS 400, CS 460, or PHY 350. See course descriptions section for titles of individual courses. | X | 3 |
| GAM 350 | Project III | X | 5 |
| Elective | An elective of your choice in CS, MAT, PHY, GEN, or ART | 3 | |
| Semester Total | 20 | ||
| Semester 7 | |||
| Elective | Select one: ANI 125, ART 400, FLM 115, FLM 151, FLM 275, or ART 410 | 2-3 | |
| ENG Elective | One ENG Elective chosen from ENG 115, ENG 240, ENG 241, ENG 320, ENG 400 or ENG 450 | 2-3 | |
| Elective | One CS Elective chosen from CS 245, CS 270, CS 380, CS 381, CS 400, CS 460, or PHY 350. | X | 3 |
| GAM 400 | Project IV | X | 5 |
| Elective | An elective of your choice in CS, MAT, PHY, GEN, or ART | 3 | |
| Semester Total | 15-17 | ||
| Semester 8 | |||
| ENG Elective | One ENG Elective chosen from ENG 115, ENG 240, ENG 241, ENG 320, ENG 400 or ENG 450 | 2-3 | |
| Elective | One CS Elective chosen from CS 245, CS 270, CS 380, CS 381, CS 400, CS 460, or PHY 350. | X | 3 |
| CS 420 | Graphics File Format | X | 3 |
| GAM 450 | Project IV | X | 5 |
| Elective | An elective of your choice in CS, MAT, PHY, GEN, or ART | 3 | |
| Semester Total | 16-17 | ||
| Total 154 minimum | |||
Students must receive special permission from the Dean to take more than 18 credits first semester and 22 credits second semester.
