
Main Page
About DigiPen
Degree Programs
Course Catalog
Faculty of Science
BSRTIS
BSGD
Admission Info
Course Sequence
BSCE
MSCS
Faculty of Art
Course Descriptions
Admissions
Incoming Students
Continuing Education
Workshops
Apply Online
Financial Aid
Campus Life
Visiting DigiPen
Events Calendar
Request Info
Order Apparel
Singapore Campus
[edit]
Recommended Course Sequence - BSGD
| Course | Title | Core | Credits |
| Semester 1 | |||
| MAT 140 | Linear Algebra & Geometry or Linear Algebra & Geometry | X | 4 |
| CS 100 | Computer Environment I | X | 3 |
| CS 100L | Computer Environment I Lab | X | 1 |
| CS 120 | High Level Programming I - The C Programming Language | X | 3 |
| CS 120L | High-Level Programming I Lab | X | 1 |
| GAM 100 | Project Introduction | X | 3 |
| ENG 110 | Composition | 3 | |
| Semester Total | 18 | ||
| Semester 2 | |||
| MAT 150 | Calculus and Analytic Geometry I | X | 4 |
| GAT 110 | Game History | X | 3 |
| CS 170 | High Level Programming II - The C++ Programming Language | X | 3 |
| CS 170L | High Level Programming II Lab | X | 1 |
| GAT 210 | Game Mechanics I | X | 3 |
| ART 115 | Art and Technology | 4 | |
| Semester Total | 18 | ||
| Semester 3 | |||
| MAT 258 | Discrete Mathematics | X | 3 |
| GAT 250 | Two-Dimensional Level Design - Introduction | X | 3 |
| CS 225 | Advanced C/C++ | X | 3 |
| CG 202 | Two-Dimensional Raster Graphics and Animation for Designers | 3 | |
| ART 101 | The Language of Drawing | 3 | |
| GAT 211 | Game Mechanics II | X | 3 |
| Semester Total | 18 | ||
| Semester 4 | |||
| GAT 251 | Two-Dimensional Level Design - Documentation | X | 3 |
| PSY 101 | Introduction to Psychology | 3 | |
| ART 125 | Tone, Color, and Composition | 3 | |
| FLM 151 | Visual language and Film Analysis | 3 | |
| MAT 200 | Calculus II and Analytic Geometry | X | 4 |
| CS 230 | Game Implementation Techniques | X | 3 |
| Semester Total | 19 | ||
| Semester 5 | |||
| GAT 320 | Level Design II | X | 3 |
| HIS 100 | Introduction to World History I | 3 | |
| GAT 240 | Technology for Designers | X | 3 |
| GAT 300 | Three-Dimensional Computer Animation Production I | X | 3 |
| ART 310 | Architectural Spaces, Design, and Lighting I | 3 | |
| PHY 200 | Motion Dynamics | 3 | |
| PHY 200L | Motion Dynamics Lab | 3 | |
| Semester Total | 19 | ||
| Semester 6 | |||
| GAT 310 | Principles of PC-Based Level Design | X | 3 |
| ART 260 | Graphic Design, User Experience, and Input | 3 | |
| ENG 320 | Interpersonal and Work Communication | 3 | |
| HIS 150 | introduction to World History II | 3 | |
| GAT 350 | 3D Computer Animation Production II | X | 3 |
| SOS Elective | Any 3-credit SOS course | 3 | |
| Semester Total | 18 | ||
| Semester 7 | |||
| GAT or CS Elective | Any GAT or CS course | X | 3 |
| One of GAM 300, 301, or 400 | Project III, R.T.I.S. Project, or Project IV | X | 5 |
| GAM 480 | Senior Portfolio | X | 1 |
| CS 380 | Artificial Intelligence for Games | X | 3 |
| Elective | An elective of the student's choice from any department at DigiPen | 3 | |
| CS251 | Introduction to Computer Graphics | X | 3 |
| Semester Total | 18 | ||
| Semester 8 | |||
| One of GAM 350, 351, 450 | Project III, R.T.I.S. Project, or Project IV | X | 5 |
| LAW 115 | Introduction to Intellectual Property and Contracts | 3 | |
| ENG Elective | Any three-credit ENG course higher than ENG 110 | 3 | |
| CS 310 | Introduction to Databases | X | 3 |
| CS 365 | Software Engineering | X | 3 |
| MGT 450 | Product Management | 2 | |
| Semester Total | 19 | ||
| Total 147 minimum | |||
