Main Page
About DigiPen
Degree Programs
Course Catalog
Faculty of Science
BSRTIS
BSGD
BSCE
Admission Info
Course Sequence
MSCS
Faculty of Art
Course Descriptions
Admissions
Incoming Students
Continuing Education
Workshops
Apply Online
Financial Aid
Campus Life
Visiting DigiPen
Events Calendar
Request Info
Order Apparel
Singapore Campus
[edit]
Recommended Course Sequence - CE
| Course | Title | Core | Credits |
| Semester 1 | |||
| MAT 100 or MAT 140 | Pre-calculus with Linear Algebra and Geometry or Linear Algebra and Geometry | X | 4 |
| CS 100 | Computer Environment I | X | 3 |
| CS 120 | High Level Programming I - The C Programming Language | X | 3 |
| GAM 100 | Project Introduction | 3 | |
| ENG 110 | Composition | 3 | |
| ART 210 | Art Appreciation | 2 | |
| Semester Total | 18** | ||
| Semester 2 | |||
| MAT 150 | Calculus and Analytic Geometry I | X | 4 |
| CS 105 | Computer Environment II | X | 3 |
| CS 170 | High Level Programming II - The C++ Programming Language | X | 3 |
| CS 180 | Operating System I, Man-Machine Interface | X | 3 |
| GAM 150 | Project I | 3 | |
| MAT 258/358 | Discrete Math | X | 3 |
| Semester Total | 19** | ||
| Semester 3 | |||
| MAT 200 | Calculus and Analytic Geometry II | X | 4 |
| CS 225 | Advanced C/C++ | X | 3 |
| CS 315 | Low Level Programming | X | 3 |
| EE 210 | Digital Electronics I | X | 3 |
| EEL 220 | Introduction to Robotics | X | 4 |
| PHY 200 | Motion Dynamics | X | 3 |
| Semester Total | 20 | ||
| Semester 4 | |||
| MAT 256 | Differential Equations I | X | 3 |
| CS 280 | Data Structures | X | 3 |
| EE 200 | Electric Circuits | X | 3 |
| EE 260 | Digital Electronics II | X | 4 |
| EEL 270 | Real-time Operating Systems | X | 4 |
| PHY 270 | Electricity and Magnetism | X | 3 |
| Semester Total | 20 | ||
| Semester 5 | |||
| MAT 225 | Calculus and Analytic Geometry III | X | 3 |
| CS 260 | Computer Networks I, Interprocess Communication | X | 3 |
| EE 300 | Embedded Microcontroller Systems | X | 3 |
| CS 380 | Robotic Intelligence | X | 3 |
| Elective GENED | Elective | 3 | |
| EEL 310 | Project III Hand Held Gaming Device | X | 5 |
| Semester Total | 20 | ||
| Semester 6 | |||
| MAT 340 | Probability and Statistics | X | 3 |
| CS 365 | Software Engineering | X | 3 |
| CS 370 | Image Processing | X | 3 |
| EE 350 | Linear Control Systems | X | 3 |
| ECN 350 | Engineering Economics | 3 | |
| EEL 360 | Project III Hand Held Gaming Device | X | 5 |
| Semester Total | 20 | ||
| Semester 7 | |||
| EE 400 | Motors and Sensors | X | 3 |
| ART 410 | Mechanical Drawing | 3 | |
| ENG Elective | One ENG Elective chosen from ENG 115, ENG 240, ENG 241, ENG 320, ENG 400
or ENG 450 | 3 | |
| EEL 410 | Project IV Robots | X | 5 |
| Elective GENED | Elective | 3 | |
| Semester Total | 17 | ||
| Semester 8 | |||
| ENG Elective | One ENG Elective chosen from ENG 115, ENG 240, ENG 241, ENG 320, ENG 400
or ENG 450 | 3 | |
| EEL 460 | Project IV Robots | X | 5 |
| SOS 150 | Social and Cultural Perspectives on Technology | 3 | |
| Electives GENED | Electives to total at least 5 credits | 6 | |
| Elective | An elective of your choice in CS, MAT, or PHY | X | 3 |
| Semester Total | 20 | ||
| Total 154 minimum | |||
Students must receive special permission from the Dean to take more than 18 credits first semester and 19 credits second semester.
