
Main Page
About DigiPen
Degree Programs
Course Catalog
Faculty of Science
Faculty of Art
BFA
Admission Info
Course Sequence
BAGD
Course Descriptions
Admissions
Incoming Students
Continuing Education
Workshops
Apply Online
Financial Aid
Campus Life
Visiting DigiPen
Events Calendar
Request Info
Order Apparel
Singapore Campus
[edit]
Recommended Course Sequence - BFA
| Course | Title | Core | Credits |
| Semester 1 | |||
| ANI 101 | Introduction to Animation - Theories and Techniques | X | 3 |
| ART 101 | The Language of Drawing | X | 3 |
| ART 115 | Art and Technology | 4 | |
| BIO 100 | Visual Perception | X | 3 |
| ENG 116 | Storytelling | X | 4 |
| FLM 115 | History of Film and Animation | 3 | |
| Semester Total | 20 | ||
| Semester 2 | |||
| ANI 125 | Acting for Animation | X | 3 |
| ANI 151 | Advanced Animation - Theories and Techniques II | X | 3 |
| ART 125 | Tone, Color, and Composition | X | 3 |
| ART 151 | Basic Life Drawing | X | 3 |
| BIO 150 | Human Muscular, Skeletal, and Kinetic Anatomy | X | 3 |
| FLM 151 | Visual Language and Film Analysis | X | 3 |
| Semester Total | 18 | ||
| Semester 3 | |||
| ART 201 | Advanced Life Drawing | X | 3 |
| BIO 200 | Animal Muscular, Skeletal, and Kinetic Anatomy | X | 3 |
| CG 201 | 2D Raster Graphics and Animation | X | 3 |
| CG 225 | Introduction to 3D Animation | X | 3 |
| PRJ 201 | 2D Sprite Animation Production | X | 5 |
| Semester Total | 17 | ||
| Semester 4 | |||
| ART 225 | 3D Design and Sculpture | X | 3 |
| ART 251 | Character Design | X | 3 |
| CG 251 | 2D Vector Graphics and Animation | X | 3 |
| CG 275 | 3D Character Animation | X | 3 |
| PRJ 251 | 2D Vector Animation Production | X | 5 |
| Semester Total | 17 | ||
| Semester 5 | |||
| ANI 300 | Acting Through an Interface | X | 3 |
| ART 300 | Perspective, Backgrounds, and Layouts | X | 3 |
| CG 300 | 3D Environment and Level Design | X | 3 |
| FLM 201 | Cinematography | X | 3 |
| PHY 115 | Introduction to Applied Math and Physics | 3 | |
| PRJ 300 | Limited Scope 3D Animation Production | X | 5 |
| Semester Total | 20 | ||
| Semester 6 | |||
| ANI 350 | Voice Acting for Animation | X | 3 |
| ART 350 | Storyboards | X | 3 |
| CG 350 | 3D Graphics for Gaming | 3 | |
| ENG 315 | Story Through Dialogue | X | 4 |
| PRJ 350/ INT 500 | Applied 3D Animation Production Problems/Internship | X | 5 |
| Semester Total | 18 | ||
| Semester 7 | |||
| ART 401 | Conceptual Illustration and Visual Development | 3 | |
| FLM 250 | Digital Post-Production | X | 3 |
| FLM 275 | Sound Design and Foley | 3 | |
| SOS 115 | Media and Ethics: A Social Science Perspective | X | 3 |
| PRJ 400/ INT 501 | Team Projects/Internship | X | 5 |
| Semester Total | 17 | ||
| Semester 8 | |||
| ANI 400 | Cinematic Animation | X | 3 |
| ART 450 | Portfolio | X | 3 |
| CS 115 | Introduction To Scripting and Programming | X | 3 |
| LAW 115 | Introduction to Intellectual Property and Contracts | 3 | |
| PRJ 450/ INT 502 | Final Projects/Internship | X | 5 |
| Semester Total | 17 | ||
| Total | 144 | ||
